TYGA-FM weather
Latitude S 42° 47' 15" Longitude E 147° 03' 38" Elevation 43 m
Records began on 17 September 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.3 °C | at 3:13 PM on 31 January 2020 |
Lowest Temperature | 2.6 °C | at 5:55 AM on 20 January 2021 |
Highest Dew Point | 21.7 °C | at 10:32 AM on 29 January 2018 |
Lowest Dew Point | -6.2 °C | at 3:39 PM on 21 January 2021 |
Highest Apparent Temperature | 40.2 °C | at 2:59 PM on 31 January 2020 |
Lowest Apparent Temperature | 0.3 °C | at 6:02 AM on 20 January 2021 |
Lowest Wind Chill Temperature | 2.6 °C | at 5:55 AM on 20 January 2021 |
Highest Heat Index | 39.4 °C | at 2:59 PM on 31 January 2020 |
Highest Minimum | 23.4 °C | at 3:58 AM on 29 January 2018 |
Lowest Maximum | 16.0 °C | at 1:29 PM on 16 January 2020 |
Highest Humidity | 97 % | at 6:39 AM on 07 January 2017 |
Lowest Humidity | 11 % | at 2:54 PM on 17 January 2018 |
Highest Daily Range | 24.1 °C | on 31 January 2020 |
Lowest Daily Range | 3.7 °C | on 06 January 2022 |
Rainfall | ||
Highest Rain Rate | 111.8 mm/hr | at 4:00 PM on 01 January 2017 |
Highest Hourly Rainfall | 18.4 mm | at 6:34 PM on 07 January 2022 |
Highest Daily Rainfall | 48.2 mm | on 07 January 2022 |
Highest Monthly Rainfall | 70.0 mm | January 2022 |
Longest Dry Period | 938 days | to 31 January 2020 |
Longest Wet Period | 4 days | to 16 January 2021 |
Wind | ||
Highest Wind Gust | 70.8 km/h | at 12:50 PM on 04 January 2019 |
Highest Wind Speed Average | 32.2 km/h | at 4:13 PM on 31 January 2020 |
Highest Daily Wind Run | 274.5 km | on 25 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 982.83 hPa | at 3:40 PM on 13 January 2017 |
Highest Pressure (sl) | 1034.00 hPa | at 8:31 AM on 20 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/12/2022 2:10:00 PM
powered by
Cumulus v1.9.4 (1089)