TYGA-FM weather
Latitude S 42° 47' 15" Longitude E 147° 03' 38" Elevation 43 m
Records began on 17 September 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.3 °C | at 3:13 PM on 31 January 2020 |
Lowest Temperature | -3.7 °C | at 6:41 AM on 10 July 2021 |
Highest Dew Point | 21.7 °C | at 10:32 AM on 29 January 2018 |
Lowest Dew Point | -8.5 °C | at 1:54 PM on 23 October 2019 |
Highest Apparent Temperature | 40.2 °C | at 2:59 PM on 31 January 2020 |
Lowest Apparent Temperature | -6.2 °C | at 6:41 AM on 10 July 2021 |
Lowest Wind Chill Temperature | -4.8 °C | at 2:46 AM on 25 June 2019 |
Highest Heat Index | 39.4 °C | at 2:59 PM on 31 January 2020 |
Highest Minimum | 23.4 °C | at 3:58 AM on 29 January 2018 |
Lowest Maximum | 2.9 °C | at 2:32 PM on 03 July 2017 |
Highest Humidity | 98 % | at 7:30 AM on 19 September 2016 |
Lowest Humidity | 10 % | at 1:30 PM on 23 October 2019 |
Highest Daily Range | 28.1 °C | on 30 December 2019 |
Lowest Daily Range | 1.9 °C | on 02 April 2020 |
Rainfall | ||
Highest Rain Rate | 281.0 mm/hr | at 5:39 PM on 02 December 2021 |
Highest Hourly Rainfall | 20.2 mm | at 7:25 AM on 06 May 2022 |
Highest Daily Rainfall | 65.2 mm | on 29 September 2016 |
Highest Monthly Rainfall | 143.2 mm | October 2020 |
Longest Dry Period | 1089 days | to 30 June 2020 |
Longest Wet Period | 17 days | to 18 May 2022 |
Wind | ||
Highest Wind Gust | 101.0 km/h | at 10:01 AM on 15 August 2021 |
Highest Wind Speed Average | 44.3 km/h | at 1:20 PM on 30 August 2020 |
Highest Daily Wind Run | 435.0 km | on 21 May 2018 |
Pressure | ||
Lowest Pressure (sl) | 975.11 hPa | at 11:27 AM on 31 October 2022 |
Highest Pressure (sl) | 1041.93 hPa | at 10:37 AM on 04 July 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/12/2022 2:10:00 PM
powered by
Cumulus v1.9.4 (1089)