TYGA-FM weather
Latitude S 42° 47' 15" Longitude E 147° 03' 38" Elevation 43 m
Temperature and Humidity | ||
Highest Temperature | 36.9 °C | 5:59 PM on 27 December |
Lowest Temperature | 1.8 °C | 5:46 AM on 07 December |
Highest Dew Point | 18.2 °C | 3:13 PM on 27 December |
Lowest Dew Point | -0.3 °C | 7:14 PM on 08 December |
Highest Apparent Temperature | 38.0 °C | 6:09 PM on 27 December |
Lowest Apparent Temperature | -0.1 °C | 5:46 AM on 07 December |
Lowest Wind Chill Temperature | 1.8 °C | 5:46 AM on 07 December |
Highest Heat Index | 36.2 °C | 6:09 PM on 27 December |
Highest Minimum | 18.1 °C | 28 December |
Lowest Maximum | 13.6 °C | 15 December |
Highest Humidity | 96 % | 4:54 AM on 12 December |
Lowest Humidity | 16 % | 5:34 PM on 03 December |
Highest Daily Range | 19.5 °C | 03 December |
Lowest Daily Range | 4.0 °C | 15 December |
Rainfall | ||
Highest Rain Rate | 20.0 mm/hr | 7:10 PM on 23 December |
Highest Hourly Rainfall | 4.0 mm | 9:38 PM on 11 December |
Highest Daily Rainfall | 13.6 mm | 13 December |
Longest Dry Period | 8 days | to 06 December |
Longest Wet Period | 5 days | to 15 December |
Wind | ||
Highest Wind Gust | 4.8 km/h | 9:15 AM on 28 December |
Highest Wind Speed 10-minute Average | 0.1 km/h | 9:15 AM on 28 December |
Highest Daily Wind Run | 0.0 km | 28 December |
Pressure | ||
Lowest Pressure (sl) | 988.56 hPa | 1:36 PM on 12 December |
Highest Pressure (sl) | 1029.26 hPa | 8:53 AM on 18 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/12/2022 2:10:00 PM
powered by
Cumulus v1.9.4 (1089)