TYGA-FM weather
Latitude S 42° 47' 15" Longitude E 147° 03' 38" Elevation 43 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 28.8 °C | at 09:00 |
Low Temperature | 20.6 °C | at 11:21 |
Temperature Range | 8.2 °C | |
High Apparent Temperature | 30.5 °C | at 09:00 |
Low Apparent Temperature | 21.4 °C | at 11:21 |
Low Wind Chill | 20.6 °C | at 11:21 |
High Heat Index | 28.8 °C | at 09:00 |
High Humidity | 64 % | at 10:56 |
Low Humidity | 41 % | at 13:46 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 4.8 km/h | at 09:15 |
Highest Speed (10 minute average) | 0.1 km/h (F0) | at 09:15 |
Wind Run | 0.0 km | |
Dominant Direction | 247° WSW | |
Pressure | ||
High Pressure (SL) | 1000.27 hPa | at 14:06 |
Low Pressure (SL) | 994.59 hPa | at 09:35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/12/2022 2:10:00 PM
powered by
Cumulus
v1.9.4 (1089)