TYGA-FM weather
Latitude S 42° 47' 15" Longitude E 147° 03' 38" Elevation 43 m
Temperature and Humidity | ||
Highest Temperature | 36.9 °C | 5:59 PM on 27 December |
Lowest Temperature | -3.1 °C | 7:24 AM on 09 August |
Highest Dew Point | 20.9 °C | 3:40 PM on 07 January |
Lowest Dew Point | -3.9 °C | 7:28 AM on 09 August |
Highest Apparent Temperature | 38.0 °C | 6:09 PM on 27 December |
Lowest Apparent Temperature | -5.6 °C | 7:24 AM on 09 August |
Lowest Wind Chill Temperature | -3.1 °C | 7:24 AM on 09 August |
Highest Heat Index | 36.2 °C | 6:09 PM on 27 December |
Highest Minimum | 18.1 °C | 28 December |
Lowest Maximum | 5.4 °C | 25 May |
Highest Humidity | 98 % | 11:57 AM on 26 May |
Lowest Humidity | 15 % | 1:19 PM on 22 January |
Highest Daily Range | 23.6 °C | 09 February |
Lowest Daily Range | 3.5 °C | 18 May |
Rainfall | ||
Highest Rain Rate | 99.4 mm/hr | 3:39 PM on 07 January |
Highest Hourly Rainfall | 20.2 mm | 7:25 AM on 06 May |
Highest Daily Rainfall | 58.0 mm | 05 May |
Highest Monthly Rainfall | 116.4 mm | May |
Longest Dry Period | 19 days | to 26 January |
Longest Wet Period | 17 days | to 18 May |
Wind | ||
Highest Wind Gust | 64.4 km/h | 1:43 PM on 01 February |
Highest Wind Speed 10-minute Average | 23.2 km/h | 2:48 PM on 01 February |
Highest Daily Wind Run | 239.5 km | 14 August |
Pressure | ||
Lowest Pressure (sl) | 975.11 hPa | 11:27 AM on 31 October |
Highest Pressure (sl) | 1039.22 hPa | 10:18 AM on 21 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/12/2022 2:10:00 PM
powered by
Cumulus v1.9.4 (1089)